Pennapiedimonte (CH)
Statistiche riassuntive aggiornate alle 22:19 del 26/12/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11    9.3  16.7 27/11/24   0.8 30/11/24   78    0  61.8   6  55 30/11/24   W1027.2   60
12    6.0  16.9 17/12/24  -0.7 23/12/24  362    0 120.4   6  69 23/12/24   W1019.7   75
---------------------------------------------------------------------------------------
TOT   6.7  16.9 17/12/24  -0.7 23/12/24  440    0 182.2   6  69 23/12/24   W1021.3   71

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.4   9.3    12:55   4.1     0:03   14    0   3.8  12  63     2:29   W1022.8   76
2     6.9   9.8    10:44   5.4    22:37   13    0   0.0   3  23     7:41   W1021.7   78
3     7.3   9.8    10:30   5.0     4:40   13    0   0.0   2  14     1:35   W1018.2   76
4     6.6   7.6    13:44   5.3    23:16   13    0   7.8   3  40    22:11   W1017.8   84
5     4.9   5.8     0:00   4.2    22:18   15    0  26.2  12  53     3:45   W1020.8   81
6     5.1   9.4    13:55   3.0     7:23   15    0   0.4   3  21    15:32   W1018.5   81
7     7.0   9.7    11:28   3.9     4:22   13    0   0.0   4  23    19:28   W1014.9   66
8     6.9  10.0    10:13   4.3    18:44   13    0   1.6   4  24    14:54   W 999.9   66
9     6.0   9.2    12:42   3.9     3:04   14    0   0.0   3  14     3:32   W1008.6   71
10    5.6   6.7    11:25   4.8     6:22   14    0   0.0   2  14    19:01   W1016.9   80
11    5.8   9.2    10:15   4.4     5:55   14    0   0.0   3  16    12:49   N1023.4   83
12    5.3   7.5     9:09   4.3    23:27   15    0   0.0   2  14    15:33   W1028.1   82
13    5.3   7.1     9:35   4.3     3:48   15    0   1.4   2  14    21:53   W1028.6   85
14    7.3  10.8     3:57   5.6    23:22   13    0   0.4   3  24     2:41 ESE1022.9   87
15    5.9   7.8     0:38   4.2     7:03   14    0   0.0   5  23    17:11   W1025.6   74
16    9.8  13.3    23:59   5.5     2:41   10    0   0.0   4  26    10:27   W1035.1   49
17   12.9  16.9    10:28   9.2    21:06    7    0   0.0   5  23     3:26   W1032.7   49
18    7.5   9.7     0:00   6.2    17:54   12    0   0.0   3  18    20:34   W1029.2   71
19    8.2  10.8    23:57   6.4     6:59   12    0   0.0   5  23    22:04   W1019.2   66
20    7.8  13.4     5:57   1.7    22:58   12    0  23.0   8  63    19:36   W1008.1   65
21    3.4   7.6    12:31   0.9    23:39   17    0   8.4   9  47     8:36   W1021.2   70
22    5.3   9.3    20:58   0.3     3:50   15    0   1.0   6  51    23:43   W1013.7   54
23    1.9   9.4     1:15  -0.7    21:26   18    0   6.6  16  76    11:08   W 999.5   85
24   -0.0   0.5    21:20  -0.5     0:30   20    0   1.6  11  51     0:00   W1012.5   97
25    2.9   4.7    12:43   0.1     0:17   17    0  36.8  13  72    21:18   W1023.9   87
26    4.5   5.9    13:41   2.7     2:29   14    0   1.4  11  42     5:02   W1027.6   79
---------------------------------------------------------------------------------------
TOT   6.0  16.9 17/12/24  -0.7 23/12/24  362    0 120.4   6  69 23/12/24   W1019.7   75

HEAT BASE: 20.0
COOL BASE: 20.0