Chieti Scalo (CH)
Statistiche riassuntive aggiornate alle 15:20 del 21/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.8  21.7  18/1/24  -0.7  31/1/24  316    0  40.8   6  68  18/1/24 SSW1019.3   71
2    11.2  21.2  27/2/24   1.5   1/2/24  255    0  11.2   6  55  23/2/24 SSW1016.9   67
3    13.6  28.2  31/3/24   3.1   8/3/24  205    8  29.0   6  74  28/3/24 SSW1012.6   67
4    16.0  30.1   1/4/24   5.0  25/4/24  144   23  42.6   8  72  16/4/24 SSW1015.9   61
5    19.4  28.9  30/5/24   9.3   4/5/24   60   42  19.6   7  60  31/5/24  SW1013.9   64
6    24.6  37.7  30/6/24  13.2  14/6/24   12  150  19.4   6  55   1/6/24 SSW1014.1   59
7    28.0  37.7  16/7/24  16.9   5/7/24    1  248   0.0   6  64   2/7/24 SSW1013.5   57
8    27.9  40.2   1/8/24  19.9   4/8/24    0  245  10.4   6  56   3/8/24 SSW1013.5   60
9    22.2  38.0   8/9/24  11.1  30/9/24   32   97  50.2   7  58  12/9/24  SW1012.7   66
10   19.0  30.4 10/10/24  10.1  7/10/24   62   29  19.8   5  60 10/10/24 SSW1017.9   77
11   13.2  22.7  1/11/24   3.6 17/11/24  142    1  10.8   5  58 20/11/24 SSW1020.5   76
---------------------------------------------------------------------------------------
TOT  18.8  40.2   1/8/24  -0.7  31/1/24 1229  843 254.8   6  74  28/3/24 SSW1015.4   66

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.6  22.7    15:03  10.6     5:53    5    0   0.0   3  18    13:19 SSW1024.3   74
2    15.2  21.8    14:17  10.6     0:12    5    0   0.0   4  19    13:03 SSW1022.4   71
3    14.9  20.0    13:47   9.3     6:44    5    0   0.0   4  19    12:59 SSW1025.7   75
4    15.1  19.8    12:54  10.7    23:50    5    0   0.0   4  21    13:27 SSW1025.7   75
5    12.2  18.8    14:27   7.4     6:29    8    0   0.0   4  16    14:02 SSW1025.5   79
6    12.9  18.4    12:45   8.2     3:27    7    0   0.0   4  19    13:34 SSW1027.6   81
7    13.6  18.8    12:39   8.8     5:12    6    0   0.0   3  23    13:11 SSW1028.9   83
8    13.7  17.9    11:44   8.9     7:42    6    0   0.0   3  18    13:12 SSW1027.2   86
9    15.0  17.3    12:52  13.6     2:57    5    0   0.0   2  16    14:42 SSW1024.9   86
10   14.2  15.0    12:40  13.1    23:58    6    0   0.0   2  16    12:27   N1021.3   84
11   12.9  15.4    11:34  11.1     5:27    7    0   0.0   2  14     0:40 SSW1021.9   79
12   12.0  16.9    14:00   8.6    23:28    8    0   0.0   3  21    12:27 SSW1020.7   75
13   10.6  14.1    13:00   7.1     7:55    9    0   0.0   3  16    12:16 SSW1022.0   82
14   10.1  13.6    11:21   7.3    20:33   10    0   8.0   4  35    14:34 SSW1019.3   86
15   10.2  14.2    13:50   7.5     0:52   10    0   0.2   7  35    10:28   N1021.2   72
16   10.1  16.8    14:15   5.4    23:59   10    0   0.0   5  19    12:20 SSW1021.5   71
17   10.6  19.3    14:29   3.6     7:31    9    0   0.0   4  29    23:48 SSW1015.4   69
18   14.5  20.8    13:04   8.4    23:59    6    0   0.0   5  31     0:25 SSW1012.4   65
19   13.6  19.9    12:51   7.4     5:00    6    0   0.0   7  45    23:52  SW1010.3   70
20   17.9  21.8    12:21   9.9    22:31    2    0   2.6  17  58     0:37  SW 999.6   56
21   10.9  15.3    13:50   8.2     7:57    6    0   0.0   5  34    14:39 SSW1007.4   66
---------------------------------------------------------------------------------------
TOT  13.2  22.7  1/11/24   3.6 17/11/24  142    1  10.8   5  58 20/11/24 SSW1020.5   76

HEAT BASE: 20.0
COOL BASE: 20.0