Castel di Sangro (AQ)
Statistiche riassuntive aggiornate alle 14:59 del 21/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.3  14.6   4/1/24  -9.6  31/1/24 1880    0  71.6   7  87  18/1/24  NE1020.8   78
2     5.6  17.8  17/2/24  -7.2   1/2/24 1722    0  85.6   6  74  23/2/24   S1019.1   78
3     6.5  20.2  31/3/24  -6.8  27/3/24  525    0  67.4   9  68  30/3/24   S1009.3   76
4    11.2  15.3   1/5/24   6.8   1/5/24   38    0   8.8   7  50   1/5/24   S1010.7   83
5
6
7    22.5  33.4  15/7/24  10.7  31/7/24  895    0  18.8   3  37  30/7/24  SE1014.6   69
8    21.4  33.1   2/8/24  10.6   1/8/24 1350    0 145.0   2  55   2/8/24  NE1014.9   74
9    15.6  31.0   8/9/24   2.5  30/9/24 1481    0 119.8   3  58   2/9/24 SSW1014.6   79
10   13.4  23.4 15/10/24   1.8 31/10/24 1601    0 107.0   3  55  9/10/24 SSW1019.9   85
11    7.3  19.5  1/11/24  -3.6 16/11/24 1187    0   8.4   3  76 20/11/24  NE1022.6   83
---------------------------------------------------------------------------------------
TOT  12.0  33.4  15/7/24  -9.6  31/1/2425008    0 823.0   5  87  18/1/24   S1017.1   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.2  19.5    13:35  -0.2     6:46   57    0   0.2   1  18    13:07 NNE1027.5   77
2     8.2  19.3    13:22   0.0     6:55   57    0   0.2   1  23    14:33 NNE1025.7   77
3     8.3  18.2    12:49   0.2     6:59   57    0   0.0   2  27    10:49  NE1028.1   81
4     8.8  17.8    13:08   2.8     5:07   56    0   0.2   1  13     9:21 NNE1027.6   84
5     7.3  18.1    13:56  -0.9     7:20   58    0   0.2   1  14    10:43 NNW1027.4   80
6     6.3  15.4    13:09  -0.7     5:29   59    0   0.0   1  19    14:55 NNE1030.1   86
7     7.0  15.9    13:45  -0.8     7:08   58    0   0.2   1  16    12:19 NNE1031.8   84
8     8.7  13.8    12:39   5.6     3:47   56    0   0.0   1   8     1:29   N1029.2   90
9    11.3  15.6    12:01   8.3     7:07   54    0   0.0   2  19    13:41 NNW1025.7   87
10    9.4  11.8    14:48   4.8    23:59   56    0   0.0   1  13    17:54  NE1021.8   91
11    7.4  12.7    12:51   2.2     5:37   58    0   0.0   5  26    15:19  NE1022.8   85
12    6.2  10.4    12:11  -0.7     7:10   59    0   0.0   5  24    10:48  NE1022.0   81
13    6.1   8.7    11:04   2.0     2:57   59    0   2.2   2  23     7:15  NE1023.3   88
14    5.9  10.1    12:11   2.4    23:49   59    0   3.6   3  34    16:36 NNE1019.7   92
15    4.3   9.6    14:15  -0.5    23:12   61    0   0.0   5  39     9:16 NNE1021.7   81
16    3.4  13.8    14:19  -3.6     6:37   62    0   0.0   1  18    10:08 NNE1024.2   83
17    3.4  12.1    13:54  -2.9     5:55   62    0   0.0   1  18    13:10 ESE1019.9   88
18    6.3  15.4    12:36  -0.3     6:21   59    0   0.0   3  29    14:37 SSW1016.6   86
19    7.7  14.9    13:31   0.3     5:10   57    0   1.2   5  37    22:18   S1014.5   84
20   12.8  14.5    12:49  10.1    23:59   52    0   0.4  15  76    13:15 SSW1002.3   67
21    7.1  11.0    13:49   3.7     7:24   34    0   0.0   5  53     1:15 ENE1006.6   71
---------------------------------------------------------------------------------------
TOT   7.3  19.5  1/11/24  -3.6 16/11/24 1187    0   8.4   3  76 20/11/24  NE1022.6   83

HEAT BASE: 65.0
COOL BASE: 65.0