Casale San Nicola (TE)
Statistiche riassuntive aggiornate alle 23:20 del 26/12/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  16.0   4/1/24  -3.6  20/1/24  443    0 128.8   6 129  18/1/24 SSW1021.5   64
2     8.3  17.6   3/2/24   2.3   2/2/24  338    0 235.8   6 109  23/2/24 SSW1018.9   59
3     9.2  20.6  31/3/24   1.8   6/3/24  334    0 113.2   6 108  28/3/24 SSW1014.5   68
4    11.7  24.0  15/4/24   0.4  19/4/24  252    3 105.4   6 114  16/4/24 SSW1017.8   62
5    14.0  20.9  21/5/24   6.3   3/5/24  186    0 104.2   5  93  31/5/24 SSW1015.9   72
6
7    23.0  31.8  28/7/24  16.9  26/7/24    2   32  20.2   4  24  24/7/24 SSW1016.6   63
8    23.0  33.3   1/8/24  15.2  20/8/24   10  102 125.4   4  37  15/8/24 SSW1015.3   64
9    16.2  29.6   8/9/24   7.1  30/9/24  130   16 166.0   4  50   9/9/24 SSW1015.6   74
10   14.0  23.4 10/10/24   7.5  6/10/24  185    1 220.0   4  85 10/10/24 SSW1020.7   82
11    8.1  18.2  2/11/24  -0.2 23/11/24  358    0 120.0   5 129 20/11/24 SSW1024.1   73
12    4.1  13.8 17/12/24  -2.1 22/12/24  412    0 142.6   4 108 20/12/24 SSW1021.6   79
---------------------------------------------------------------------------------------
TOT  12.3  33.3   1/8/24  -3.6  20/1/24 2698  1741552.4   5 129  18/1/24 SSW1018.4   69

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7   7.0    12:54   2.9     0:00   15    0   0.0   4  23     2:23 SSW1026.0   81
2     4.9   8.2    13:31   2.9    23:03   15    0   0.0   4  11     4:09 SSW1023.3   83
3     5.5   8.7    14:55   2.6     0:57   15    0   3.6   4  13     3:07 SSW1019.1   78
4     4.6   6.2    11:44   2.4    19:41   15    0  17.0   3  13    20:26 SSW1019.1   90
5     2.9   4.6    13:36   1.6     7:51   17    0  10.0   3  11     0:55 SSW1023.9   88
6     3.7   9.6    11:50   0.5     5:40   16    0   0.2   3  18    14:31  SW1020.2   84
7     4.7   8.8    11:40   1.3     7:10   15    0   0.0   5  13    19:59 SSW1015.6   66
8     4.6   8.4    12:26   1.4    21:50   15    0  18.8   4  69    12:09 SSW 998.7   83
9     3.1   5.3    12:41   1.5     0:34   17    0   0.0   3  10     0:58 SSW1009.1   85
10    3.7   5.9    10:29   1.5     1:51   16    0   0.0   4  10     1:27 SSW1018.4   84
11    4.2   6.9    10:40   2.5     2:24   16    0   2.2   3  13    11:15 SSW1025.3   85
12    3.8   6.3    13:25   1.9    23:20   16    0   0.2   3  13    12:06 SSW1030.3   88
13    4.0   5.9    11:26   1.4     0:19   16    0   6.4   2  11     1:58 SSW1031.0   88
14    5.4   8.8    13:21   3.9    22:36   15    0   1.0   4  14    19:40 SSW1024.2   89
15    3.3   4.6     4:20   1.3    20:41   17    0   0.6   4  13     4:46 SSW1027.6   85
16    7.4  11.6    13:13   2.2     0:53   13    0   0.0   6  14     6:45 SSW1038.3   54
17    9.5  13.8    13:16   4.3    23:55   10    0   0.0   6  14     0:24 SSW1033.5   57
18    5.1   8.1    13:19   2.8     5:29   15    0   0.0   5  11     6:48 SSW1030.6   76
19    6.1  10.0    23:59   4.6     7:08   14    0   0.0   5  29    23:53 SSW1019.8   75
20    5.9  12.6     2:00   0.2    20:13   14    0   5.2   9 108     5:33  SW1007.6   69
21    0.8   3.6    12:24  -1.5    23:16   19    0  11.6   5  18     4:51 SSW1024.4   79
22    3.4   9.3    22:45  -2.1     5:48   17    0  18.8   8  80    20:17 SSW1015.4   59
23    1.0   7.9     0:00  -1.2    19:51   19    0   8.2   6  47     9:23  SW1001.9   81
24   -0.5   1.2    21:34  -1.3     2:55   21    0   0.0   2  27    21:30  NE1017.8   90
25    1.8   4.2    12:39  -0.4     0:00   18    0  25.6   3  19    22:29  SW1028.9   87
26    2.9   5.1    13:30   1.1     1:12   16    0  13.2   4  26     2:26 SSW1032.1   82
---------------------------------------------------------------------------------------
TOT   4.1  13.8 17/12/24  -2.1 22/12/24  412    0 142.6   4 108 20/12/24 SSW1021.6   79

HEAT BASE: 20.0
COOL BASE: 20.0